RENSHAW CUP DRAW 2025 | |||
Callum Mackinnon | 07954695614 | ||
Jim Gray | 07870526235 | ||
Ralston | 0141 561 6956 | ||
Home Club | v | Opposition | Venue |
Arthurlie | v | Elderslie Wallace | Shanks |
Arthurlie | v | Lochwinnoch | Linwood |
Arthurlie | v | Kilbarchan | Ralston |
Arthurlie | v | Spateston | Renfrew |
Bishopton | v | Blacklandmill | Renfrew |
Bishopton | v | Linwood | J G Fleming |
Bishopton | v | Shanks | Neilston |
Bishopton | v | Renfrew | Kilbarchan |
Blacklandmill | v | Ralston | Neilston |
Blacklandmill | v | Bishopton | Renfrew |
Blacklandmill | v | Lilybank | Arthurlie |
Blacklandmill | v | Linwood | Ralston |
Brookfield | v | Shanks | Linwood |
Brookfield | v | Elderslie Wallace | J G Fleming |
Brookfield | v | Spateston | Lochwinnoch |
Brookfield | v | Ralston | Kilbarchan |
Elderslie Wallace | v | Brookfield | J G Fleming |
Elderslie Wallace | v | Renfrew | Blacklandmill |
Elderslie Wallace | v | J G Fleming | Lochwinnoch |
Elderslie Wallace | v | Arthurlie | Shanks |
J. G. Fleming | v | Spateston | Shanks |
J. G. Fleming | v | Lilybank | Linwood |
J. G. Fleming | v | Elderslie Wallace | Lochwinnoch |
J. G. Fleming | v | Renfrew | Ralston |
Kilbarchan | v | Lochwinnoch | J G Fleming |
Kilbarchan | v | Arthurlie | Ralston |
Kilbarchan | v | Neilston | Spateston |
Kilbarchan | v | Renfrew | Lochwinnoch |
Lilybank | v | J G Fleming | Linwood |
Lilybank | v | Blacklandmill | Arthurlie |
Lilybank | v | Linwood | Elderslie Wallace |
Lilybank | v | Lochwinnoch | Spateston |
Linwood | v | Neilston | Kilbarchan |
Linwood | v | Bishopton | J G Fleming |
Linwood | v | Lilybank | Elderslie Wallace |
Linwood | v | Blacklandmill | Ralston |
Lochwinnoch | v | Kilbarchan | J G Fleming |
Lochwinnoch | v | Arthurlie | Linwood |
Lochwinnoch | v | Lilybank | Spateston |
Lochwinnoch | v | Spateston | Elderslie Wallace |
Neilston | v | Linwood | Kilbarchan |
Neilston | v | Ralston | Renfrew |
Neilston | v | Kilbarchan | Spateston |
Neilston | v | Shanks | Arthurlie |
Ralston | v | Neilston | Renfrew |
Ralston | v | Shanks | Blacklandmill |
Ralston | v | Blacklandmill | Spateston |
Ralston | v | Brookfield | Kilbarchan |
Renfrew | v | Kilbarchan | Lochwinnoch |
Renfrew | v | Elderslie Wallace | Blacklandmill |
Renfrew | v | J G Fleming | Ralston |
Renfrew | v | Bishopton | Kilbarchan |
Shanks | v | Brookfield | Linwood |
Shanks | v | Ralston | Blacklandmill |
Shanks | v | Bishopton | Neilston |
Shanks | v | Neilston | Arthurlie |
Spateston | v | J G Fleming | Shanks |
Spateston | v | Brookfield | Lochwinnoch |
Spateston | v | Arthurlie | Renfrew |
Spateston | v | Lochwinnoch | Elderslie Wallace |
2 points for a win and 1 point for a draw then highest shot difference wins the Challenge Cup Also, highest up Triple wins the Frank Kane trophy and £30 The games consist of 17 ends plus agreed trial with results phone in immediately. |