| RENSHAW CUP DRAW 2027 | |||
| Ian McConnochie | |||
| David Perrit | |||
| Philip Brown | 07763468910 | ||
| Home Club | v | Opposition | Venue |
| Arthurlie | v | ||
| Arthurlie | v | ||
| Arthurlie | v | ||
| Arthurlie | v | ||
| Bishopton | v | ||
| Bishopton | v | ||
| Bishopton | v | ||
| Bishopton | v | ||
| Blacklandmill | v | ||
| Blacklandmill | v | ||
| Blacklandmill | v | ||
| Blacklandmill | v | ||
| Brookfield | v | ||
| Brookfield | v | ||
| Brookfield | v | ||
| Brookfield | v | ||
| Elderslie Wallace | v | ||
| Elderslie Wallace | v | ||
| Elderslie Wallace | v | ||
| Elderslie Wallace | v | ||
| J. G. Fleming | v | ||
| J. G. Fleming | v | ||
| J. G. Fleming | v | ||
| J. G. Fleming | v | ||
| Kilbarchan | v | ||
| Kilbarchan | v | ||
| Kilbarchan | v | ||
| Kilbarchan | v | ||
| Lilybank | v | ||
| Lilybank | v | ||
| Lilybank | v | ||
| Lilybank | v | ||
| Linwood | v | ||
| Linwood | v | ||
| Linwood | v | ||
| Linwood | v | ||
| Neilston | v | ||
| Neilston | v | ||
| Neilston | v | ||
| Neilston | v | ||
| Nitshill and Hurlet | v | ||
| Nitshill and Hurlet | v | ||
| Nitshill and Hurlet | v | ||
| Nitshill and Hurlet | v | ||
| Ralston | v | ||
| Ralston | v | ||
| Ralston | v | ||
| Ralston | v | ||
| Renfrew | v | ||
| Renfrew | v | ||
| Renfrew | v | ||
| Renfrew | v | ||
| Robertson Park | v | ||
| Robertson Park | v | ||
| Robertson Park | v | ||
| Robertson Park | v | ||
| Shanks | v | ||
| Shanks | v | ||
| Shanks | v | ||
| Shanks | v | ||
| Spateston | v | ||
| Spateston | v | ||
| Spateston | v | ||
| Spateston | v | ||
| 2 points for a win and 1 point for a draw then highest shot difference wins the Challenge Cup Also, highest up Triple wins the Frank Kane trophy and £30 The games consist of 15 ends plus agreed trial with results phoned in immediately. In the event of an abandoned game, 8 ends constitutes a game. |
|||